Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 25 Jean-Marie Tremblay 11520
2 53 Norm Duffy 754
3 2108 cao van 586
4 1019 Ebo 218
5 2104 Gary 53
6 15 Amanda 31
7 2199 marcio santana 19
8 1 Vince Russo 16
9 1939 rezha yogabana 13
10 3 Vince Russo 4
11 1601 John Robinson 3
12 9 Jonathan 2
13 6 amyhwang 2
14 11 Peter Kowalchuk 1
15 1042 shah 42 1
16 1009 Kris Jesse 1
17 48 Mocanu Eusebiu 1
18 1058 nguyenbatoan 1
19 38 ya 1

Home Sign Up Privacy FAQ's Top 25