Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 25 Jean-Marie Tremblay 79186
2 951 richard wells 12433
3 1100 Scott Hatcher 8185
4 53 Norm Duffy 5991
5 2108 cao van 2900
6 1 Vince Russo 2530
7 1934 Terrence W Christian 1900
8 1019 Ebo 1751
9 15 Amanda 1055
10 1939 rezha yogabana 940
11 1068 Irving Smith 897
12 2049 carl albert 739
13 281 Madcashcentral .com 699
14 1892 Olabode Ojoade 387
15 1601 John Robinson 263
16 152 Anthony Hayle 248
17 1476 Roman Urban 205
18 1927 al enric 200
19 2032 alok bhargava 194
20 2104 Gary 193
21 2155 Bartek 97
22 1870 tank dox 79
23 1920 ventori 76
24 1543 osvaldo santana 70
25 1406 Daniel Aryenor *DA23186# 61

Home Sign Up Privacy FAQ's Top 25